Introduction to the Old Forge Bed and Breakfast

Tariffs and Facilities

All rooms have a supplement of £2.50 per person for a one night stay, minimum two night stay at weekends.

Lettings for both cottages unless otherwise agreed are on a weekly basis commencing at 4.00pm on the day of arrival and finishing at 10am on the day of departure.

All prices include full linen, electricity and hot water. Logs for wood burning stoves are priced at £5 per bag. Both cottages are equipped with TV, electric cooker, fridge and microwave. Washing machine and tumble drier are available.

Payment is a follows:
50% on booking; the remaining 50% 3 weeks before occupation.

Both cottages and the Gypsy caravan are non-smoking.

Price per night Sleeps
The Green Room £80 2
The Blue Room £75 2
The Pink Room £40 1
Family Accommodation £95 3
The Gypsy Caravan £85 mid week, £95 weekend 2
The Shepherds Hut £85 mid week, £95 weekend 2

The Old Forge
  1. - En-suite facilities available
  2. - TV in all rooms
  3. - Tea and coffee making facilities
  4. - Ironing facilities
  5. - Hairdryer in all rooms
  6. - Children over 8 years old welcome
  7. - Parking available
  8. - A non-smoking establishment
  9. - Payment by cash, cheque or by credit card

The Wheelwrights Prices per week 3 Days (Short Breaks)
2 January - 13 February £230 £175
13 February - 20 February £260 £190
20 February - 27 March £250 £175
27 March - 3 April £250 £180
3 April - 17 April £300 £215
17 April - 24 April £275 £200
24 April - 1 May £285 £205
1 May - 22 May £300 £220
22 May - 29 May £330 £245
29 May - 5 June £430 £315
5 June - 12 June £370 £275
12 June - 19 June £380 £280
19 June - 26 June £390 £285
26 June - 3 July £415 £300
3 July - 10 July £420 £305
10 July - 17 July £460 £325
17 July - 24 July £465 £330
24 July - 28 August £495 £350
28 August - 4 September £405 £300
4 September - 11 September £355 £265
11 September - 18 September £340 £250
18 September - 25 September £285 £200
25 September - 23 October £260 £190
23 October - 30 October £340 £250
30 October - 18 December £245 £175
18 December - 5 January £430 £335
The Wheelwrights The Smithy
The Smithy Prices per week 3 Days (Short Breaks)
2 January - 13 February £255 £185
13 February - 20 February £285 £205
20 February - 27 March £265 £190
27 March - 3 April £305 £215
3 April - 17 April £350 £260
17 April - 24 April £310 £225
24 April - 1 May £330 £235
1 May - 22 May £345 £255
22 May - 29 May £365 £270
29 May - 5 June £430 £315
5 June - 12 June £400 £295
12 June - 19 June £425 £310
19 June - 26 June £425 £310
26 June - 3 July £460 £325
3 July - 10 July £460 £325
10 July - 17 July £460 £325
17 July - 24 July £465 £330
24 July - 28 August £495 £350
28 August - 4 September £435 £320
4 September - 11 September £395 £290
11 September - 18 September £375 £275
18 September - 25 September £305 £220
25 September - 23 October £285 £205
23 October - 30 October £375 £275
30 October - 18 December £265 £185
18 December - 5 January £430 £335

The Old Forge Bed and Breakfast website and photographs copyright © 2009 Sophie Kerridge